Porsche 911 E
Highlights
- Matching Numbers car
- Complete restoration documented
- Nice options and accessories
1971 – Porsche 911 2. 2L E coupé
Classic with mechanical fuel injection developing 155 bhp and marking the start of the 911’s race for power
1971 – Porsche 911 2. 2L E coupé
Classic with mechanical fuel injection developing 155 bhp and marking the start of the 911’s race for power
1971 – Porsche 911 2. 2L E coupé
French registration
Chassis n°9110201077
Engine n°911/01-6202135
Gearbox n°911/01-7701139
File and additional pictures on request
| Year of construction: | 1971 |
| Model: | 911 E |
| VIN: | 9110201077 |
| Body: | Coupé |
| Series: | 911 F-Model |
| Mileage: | 99250 km |
| Power: | 155 HP |
| Cylinder capacity: | 2.2 Liter |
| Steering: | left |
| Transmission: | Manual |
| Drive: | Rear drive |
| Fuel: | Gasoline |
| Configuration: | Air conditioning |
| Interior material: | Leather |
| Interior color: | Black |
| Exterior color: | Silver |
| Manufacturer color code (exterior): | Silber Metallic 6851 |
| Matching numbers: | yes |
| Vehicle inspection: | new |
| New / used: | Used car |
| Ready to drive: | yes |
| Registered: | yes |
| Country of first delivery: | United States |
| Car location: |