Porsche 928 GTS
Highlights
- WP0AA2920RS820162
- Polar Silver Metallic
- Black Leather Interior
AUBURN FALL | LOT 2064
1994 Porsche 928 GTS | Auburn, Indiana
$55,000 – $75,000 USD
Chassis No. WP0AA2920RS820162
AUBURN FALL | LOT 2064
1994 Porsche 928 GTS | Auburn, Indiana
$55,000 – $75,000 USD
Chassis No. WP0AA2920RS820162
| Year of construction: | 1994 |
| Model: | 928 GTS |
| Body: | Coupé |
| Series: | 928 |
| Mileage: | 74657 mi |
| Power: | 350 HP |
| Cylinder capacity: | 5.4 Liter |
| Steering: | left |
| Transmission: | Automatic |
| Drive: | Rear drive |
| Fuel: | Gasoline |
| Interior material: | Leather |
| Interior color: | Black |
| Exterior color: | Silver |
| Manufacturer color code (exterior): | Polarsilber Metallic 92M |
| New / used: | Used car |
| Ready to drive: | yes |
| Car location: |